Remuneration Details
Accelerant Agency Limited
Commercial Combined | New Business 30% | Renewal 30% | |
Commercial Property | New Business 20% | Renewal 20% | |
Financial Lines | New Business 30% | Renewal 30% |
Advent Risk Management Limited
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 7.5% | Renewal 7.5% |
AIG Europe SA
Accident & Health | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 22.5% | Renewal 22.5% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Commercial Property | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% | |
Marine | New Business 20% | Renewal 20% | |
Miscellaneous | New Business 10% | Renewal 10% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 20% | Renewal 20% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 0% | Renewal 0% |
Aioi Nissay Dowa Insurance Company of Europe SE
Commercial Motor | New Business 7.5% | Renewal 7.5% |
Allia Insurance Brokers NV
Commercial Combined | New Business 3% | Renewal 3% |
Allianz p.l.c.
Accident & Health | New Business 20% | Renewal 20% | |
Aviation | New Business 12.5% | Renewal 12.5% | |
Broker Fee | New Business 0% | Renewal 0% | |
Cargo | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 25% | Renewal 25% | |
Commercial Liability | New Business 25% | Renewal 25% | |
Commercial Motor | New Business 15% | Renewal 15% | |
Commercial Property | New Business 30% | Renewal 30% | |
Engineering | New Business 20% | Renewal 20% | |
Farm | New Business 15% | Renewal 15% | |
Financial Lines | New Business 20% | Renewal 20% | |
Legal Expenses | New Business 15% | Renewal 15% | |
Marine | New Business 19% | Renewal 19% | |
Miscellaneous | New Business 15% | Renewal 15% | |
Personal Motor | New Business 11% | Renewal 11% | |
Personal Property | New Business 15% | Renewal 20% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 15% | Renewal 15% |
Allied World Assurance Company (Europe) dac
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 20% | Renewal 20% | |
Personal Property | New Business 5% | Renewal 5% |
AM Trust International Underwriters DAC
Financial Lines | New Business 30% | Renewal 30% | |
Legal Expenses | New Business 40% | Renewal 40% |
Amwins Global Risks Limited
Financial Lines | New Business 10% | Renewal 10% |
Aon Insurance Markets
Accident & Health | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 12.5% | Renewal 12.5% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Motor | New Business 4% | Renewal 4% | |
Commercial Property | New Business 18% | Renewal 18% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 9% | Renewal 9% |
Aquabroker Limited
Marine | New Business 7.88% | Renewal 7.88% | |
Personal Property | New Business 17.5% | Renewal 17.5% |
ARAG Legal Protection Limited
Legal Expenses - Optional Add-On | New Business 50% | Renewal 50% | |
Legal Expenses - Standalone Policy | New Business 30% | Renewal 30% |
ARB Underwriting Limited
Accident & Health | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Motor | New Business 5% | Renewal 5% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 20% | Renewal 20% | |
Marine | New Business 5% | Renewal 5% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
Ardonagh Speciality Europe NV
Commercial Combined | New Business 22% | Renewal 22% | |
Commercial Liability | New Business 13.5% | Renewal 13.5% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Commercial Property | New Business 22% | Renewal 22% | |
Financial Lines | New Business 15% | Renewal 15% | |
Miscellaneous | New Business 25% | Renewal 25% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 17.5% | Renewal 17.5% |
Arthur J. Gallagher Insurance Brokers (Ireland) Limited
Accident & Health | New Business 12.5% | Renewal 12.5% | |
Aviation | New Business 12.5% | Renewal 12.5% | |
Cargo | New Business 7.5% | Renewal 7.5% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 13.75% | Renewal 13.75% | |
Commercial Motor | New Business 6.5% | Renewal 6.5% | |
Commercial Property | New Business 15% | Renewal 15% | |
Personal Motor | New Business 7.5% | Renewal 7.5% | |
Personal Property | New Business 15% | Renewal 15% |
Assicurazoni Generali S.p.A
Commercial Property | New Business 15% | Renewal 15% |
Aviva Insurance Ireland DAC
Accident & Health | New Business 25% | Renewal 25% | |
Cargo | New Business 22.5% | Renewal 22.5% | |
Commercial Combined | New Business 27% | Renewal 27% | |
Commercial Liability | New Business 22% | Renewal 22% | |
Commercial Motor | New Business 25% | Renewal 25% | |
Commercial Property | New Business 25% | Renewal 25% | |
Engineering | New Business 15% | Renewal 15% | |
Farm | New Business 15% | Renewal 15% | |
Financial Lines | New Business 20% | Renewal 20% | |
Insurance Service Brokerage | New Business 3.5% | Renewal 3.5% | |
Legal Expenses | New Business 15% | Renewal 15% | |
Marine | New Business 18.78% | Renewal 18.78% | |
Miscellaneous | New Business 15% | Renewal 15% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 20% | Renewal 20% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 15% | Renewal 15% |
Axa Insurance dac
Accident & Health | New Business 22.5% | Renewal 22.5% | |
Cargo | New Business 30% | Renewal 30% | |
Commercial Combined | New Business 30% | Renewal 30% | |
Commercial Liability | New Business 32% | Renewal 32% | |
Commercial Motor | New Business 14.5% | Renewal 14.5% | |
Commercial Property | New Business 25% | Renewal 25% | |
Engineering | New Business 12.5% | Renewal 12.5% | |
Farm | New Business 19.5% | Renewal 19.5% | |
Financial Lines | New Business 30% | Renewal 30% | |
Miscellaneous | New Business 22.5% | Renewal 22.5% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 27% | Renewal 27% |
Axis Speciality Europe SE
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
Commercial Liability | New Business 17.5% | Renewal 17.5% | |
Commercial Property | New Business 17.5% | Renewal 17.5% |
Azur Underwriting (Ireland) Limited
Personal Property | New Business 20% | Renewal 20% |
Balens Europe B.V.
Financial Lines | New Business 0% | Renewal 0% |
Beazley Insurance dac
Financial Lines | New Business 22.5% | Renewal 22.5% |
Benchmark Underwriting Limited
Accident & Health | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% | |
Commercial Liability | New Business 25% | Renewal 25% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Commercial Property | New Business 25% | Renewal 25% | |
Engineering | New Business 25% | Renewal 25% | |
Financial Lines | New Business 20% | Renewal 20% | |
Personal Property | New Business 20% | Renewal 20% |
Berkshire Hathway Europe Insurance dac
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Motor | New Business 15% | Renewal 15% |
BHP Community Limited
Commercial Combined | New Business 0% | Renewal 0% | |
Commercial Liability | New Business 16% | Renewal 16% |
Blue Insurances Limited
Accident & Health | New Business 31.5% | Renewal 31.5% | |
Miscellaneous | New Business 20% | Renewal 20% | |
Personal Motor | New Business 15% | Renewal 15% |
B-Mar BV
Marine | New Business 10% | Renewal 10% | |
Personal Property | New Business 10% | Renewal 10% |
Brophy & Company Insurance Limited
Commercial Motor | New Business 5% | Renewal 5% | |
Personal Motor | New Business 15% | Renewal 15% |
Campion Insurances Limited
Commercial Combined | New Business 7.5% | Renewal 7.5% | |
Commercial Liability | New Business 0% | Renewal 0% | |
Personal Property | New Business 0% | Renewal 0% |
Catalpa Underwriting Limited
Commercial Liability | New Business 10% | Renewal 10% |
Cathedral Underwriting Limited
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 25% | Renewal 25% |
CFC Europe SA
Commercial Combined | New Business 20% | Renewal 20% | |
Financial Lines | New Business 27.5% | Renewal 27.5% |
Chubb European Group SE
Accident & Health | New Business 30% | Renewal 30% | |
Broker Fee | New Business 0% | Renewal 0% | |
Cargo | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Motor | New Business 12.5% | Renewal 12.5% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 17.5% | Renewal 17.5% | |
Marine | New Business 25% | Renewal 25% | |
Miscellaneous | New Business 10% | Renewal 10% | |
Personal Motor | New Business 8% | Renewal 8% | |
Personal Property | New Business 20% | Renewal 20% |
CNA Insurance Company (Europe) SA
Cargo | New Business 27.5% | Renewal 27.5% | |
Commercial Combined | New Business 9% | Renewal 9% | |
Commercial Liability | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% |
Coface Underwriting
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 20% | Renewal 15% |
Construction Guarantee Underwriting Limited
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 10% | Renewal 10% |
Coversure Limited t/a Surety Bonds
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 7.5% | Renewal 7.5% |
Dolmen Insurance Brokers Ltd
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 12.5% | Renewal 12.5% | |
Commercial Property | New Business 15% | Renewal 15% | |
Miscellaneous | New Business 0% | Renewal 0% | |
Personal Motor | New Business 15% | Renewal 15% | |
Personal Property | New Business 15% | Renewal 15% |
Dual Underwriting Ireland DAC
Commercial Combined | New Business 22.5% | Renewal 22.5% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Financial Lines | New Business 20% | Renewal 20% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 20% | Renewal 20% |
Ecclesiastical Insurance Office Plc
Accident & Health | New Business 0% | Renewal 0% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 30% | Renewal 30% | |
Engineering | New Business 0% | Renewal 0% | |
Financial Lines | New Business 20% | Renewal 20% | |
Miscellaneous | New Business 15% | Renewal 15% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 20% | Renewal 20% |
Euler Hermes S.A.
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 10% | Renewal 10% |
Everest Insurance (Ireland) DAC
Commercial Liability | New Business 15% | Renewal 15% | |
Personal Property | New Business 20% | Renewal 20% |
FBD Insurance Plc
Cargo | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 30% | Renewal 30% | |
Commercial Liability | New Business 11.5% | Renewal 11.5% | |
Commercial Motor | New Business 11.5% | Renewal 11.5% | |
Commercial Property | New Business 21.5% | Renewal 21.5% | |
Engineering | New Business 15% | Renewal 15% | |
Farm | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% | |
Marine | New Business 15% | Renewal 15% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
Fingal Insurance Group DAC
Commercial Motor | New Business 5% | Renewal 5% | |
Commercial Property | New Business 10% | Renewal 10% | |
Engineering | New Business 5% | Renewal 5% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 10% | Renewal 10% |
First Ireland Risk Management Limited
Commercial Combined | New Business 5% | Renewal 5% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
FM Insurance Europe SA
Commercial Property | New Business 15% | Renewal 15% |
Footprint Underwriting DAC
Personal Motor | New Business 7.5% | Renewal 7.5% | |
Personal Property | New Business 10% | Renewal 10% |
Frost Insurance Limited
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 11% | Renewal 11% |
Generali Seguros y Reaseguros S.A.U.
Accident & Health | New Business 15% | Renewal 15% | |
Cargo | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 17.5% | Renewal 17.5% | |
Commercial Motor | New Business 20% | Renewal 15% | |
Commercial Property | New Business 20% | Renewal 15% | |
Engineering | New Business 20% | Renewal 15% | |
Farm | New Business 15% | Renewal 15% | |
Financial Lines | New Business 12% | Renewal 12% | |
Legal Expenses | New Business 15% | Renewal 15% | |
Personal Motor | New Business 12% | Renewal 12% | |
Personal Property | New Business 22% | Renewal 22% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 12% | Renewal 12% |
Geo Underwriting Europe B.V. t/a Claimsafe
Legal Expenses | New Business 48% | Renewal 48% |
Geo Underwriting Europe B.V. t/a Knighthood Europe
Commercial Liability | New Business 17.5% | Renewal 17.5% | |
Financial Lines | New Business 17.5% | Renewal 17.5% | |
Marine | New Business 17.5% | Renewal 17.5% |
GJIS Limited
Commercial Combined | New Business 10% | Renewal 10% | |
Commercial Property | New Business 10% | Renewal 10% |
Global Benefits Europe B.V.
Accident & Health | New Business 35% | Renewal 35% |
Global Risk Partners Insurance Limited t/a Plum Underwriting
Commercial Property | New Business 22.5% | Renewal 22.5% | |
Personal Property | New Business 22.5% | Renewal 22.5% |
Gogan Insurances Limited
Accident & Health | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 7.5% | Renewal 7.5% |
Great American International Insurance (EU) dac
Accident & Health | New Business 30% | Renewal 30% |
Hastings Insurance (Dublin) Limited
Commercial Combined | New Business 12.5% | Renewal 12.5% |
HDI Global SE
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 30% | Renewal 30% | |
Commercial Property | New Business 30% | Renewal 30% |
Hickey Clarke & Langan Insurances Limited
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 10% | Renewal 10% |
Hiscox SA
Commercial Combined | New Business 27.5% | Renewal 27.5% | |
Commercial Liability | New Business 25% | Renewal 25% | |
Commercial Motor | New Business 0% | Renewal 0% | |
Commercial Property | New Business 25% | Renewal 25% | |
Financial Lines | New Business 25% | Renewal 25% | |
Legal Expenses | New Business 22.5% | Renewal 22.5% | |
Personal Property | New Business 20% | Renewal 20% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 30% | Renewal 30% |
Howden Insurance (Ireland) Limited
Marine | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 10% | Renewal 10% | |
Commercial Liability | New Business 8% | Renewal 8% | |
Commercial Motor | New Business 5% | Renewal 5% | |
Financial Lines | New Business 10% | Renewal 10% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
Howden Speciality Luxembourg S.a.r.l t/a Clinical Trials Insurance Services
Commercial Liability | New Business 15% | Renewal 15% | |
Financial Lines | New Business 13.5% | Renewal 13.5% | |
Miscellaneous | New Business 15% | Renewal 15% |
Howden Speciality Luxembourg S.a.r.l.
Legal Expenses | New Business 10% | Renewal 10% | |
Miscellaneous | New Business 22.5% | Renewal 22.5% |
HSB Engineering Insurance Limited
Commercial Motor | New Business 17.5% | Renewal 17.5% | |
Commercial Property | New Business 20% | Renewal 20% | |
Engineering | New Business 20% | Renewal 20% | |
Legal Expenses | New Business 15% | Renewal 15% | |
Miscellaneous | New Business 20% | Renewal 20% | |
Personal Motor | New Business 7.5% | Renewal 7.5% |
IPB Insurance CLG
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Motor | New Business 5% | Renewal 5% | |
Commercial Property | New Business 15% | Renewal 15% | |
Personal Property | New Business 0% | Renewal 0% |
IPORS Underwriting Limited
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
Commercial Property | New Business 17.5% | Renewal 17.5% | |
Personal Property | New Business 17.5% | Renewal 17.5% |
Irish Leisure Insurances Limited
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Property | New Business 15% | Renewal 15% | |
Personal Property | New Business 15% | Renewal 15% |
Irish Life Health dac
Accident & Health | New Business 6% | Renewal 6% |
Jatco Insurance Brokers PCC t/a CBC Europe Cell
Commercial Liability | New Business 7.5% | Renewal 7.5% |
Jensten Brokers (Europe) GmbH
Accident & Health | New Business 12.5% | Renewal 12.5% | |
Commercial Combined | New Business 12.5% | Renewal 12.5% | |
Commercial Property | New Business 15% | Renewal 15% |
Joseph G. Brady Insurance Limited
Accident & Health | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 10% | Renewal 10% |
KennCo Underwriting Limited
Accident & Health | New Business 5% | Renewal 5% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Motor | New Business 15% | Renewal 15% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% | |
Personal Motor | New Business 15% | Renewal 15% | |
Personal Property | New Business 20% | Renewal 20% |
Lamp Insurance Co. Limited
Accident & Health | New Business 28% | Renewal 28% |
Liberty Mutual Insurance Europe SE
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% |
Lloyd's Insurance Company SA
Accident & Health | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 21.5% | Renewal 21.5% | |
Commercial Liability | New Business 20% | Renewal 20% | |
Commercial Property | New Business 30% | Renewal 30% | |
Financial Lines | New Business 27.5% | Renewal 27.5% | |
Marine | New Business 10% | Renewal 10% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 10% | Renewal 10% |
Lockton Insurance Brokers (Ireland) Limited
Financial Lines | New Business 10% | Renewal 10% |
M J Kelleher & Sons (Dundalk) Limited
Commercial Combined | New Business 10% | Renewal 10% | |
Commercial Property | New Business 5% | Renewal 5% |
M.J. O'Neill Insurances Limited t/a Yachtsman Marine
Commercial Combined | New Business 10% | Renewal 10% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Marine | New Business 10% | Renewal 10% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
Markel Insurance SE
Commercial Combined | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% |
Marsh NV/SA
Accident & Health | New Business 10% | Renewal 10% | |
Aviation | New Business 10% | Renewal 10% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Motor | New Business 15% | Renewal 15% | |
Commercial Property | New Business 17.5% | Renewal 17.5% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 15% | Renewal 15% |
Miller Europe SPRL
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 20% | Renewal 20% | |
Commercial Property | New Business 20% | Renewal 20% | |
Financial Lines | New Business 21% | Renewal 21% |
MIS Underwriting Limited
Accident & Health | New Business 25% | Renewal 25% | |
Commercial Motor | New Business 50% | Renewal 50% | |
Personal Property | New Business 20% | Renewal 20% |
Mitsui Sumitomo Insurance Company (Europe) Limited
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Property | New Business 20% | Renewal 20% |
MS Amlin Insurances SE
Commercial Liability | New Business 20% | Renewal 20% |
Munich Re Risk Solutions Ireland Limited
Cargo | New Business 27.5% | Renewal 27.5% | |
Commercial Property | New Business 30% | Renewal 30% | |
Marine | New Business 25% | Renewal 25% | |
Miscellaneous | New Business 0% | Renewal 0% | |
Personal Property | New Business 32.5% | Renewal 32.5% |
NBS Commercial Limited
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% |
NFP Commercial Insurance Solutions (Ireland) Limited
Commercial Combined | New Business 10% | Renewal 10% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Property | New Business 10% | Renewal 10% | |
Financial Lines | New Business 10% | Renewal 10% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 10% | Renewal 10% |
North of England P&I DAC t/a Sunderland Marine
Commercial Liability | New Business 15% | Renewal 15% | |
Marine | New Business 15% | Renewal 15% |
OBF Insurance Group Limited
Accident & Health | New Business 10% | Renewal 10% | |
Financial Lines | New Business 10% | Renewal 10% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 15% | Renewal 15% |
O'Callaghan Insurances Limited
Commercial Property | New Business 10% | Renewal 10% | |
Personal Property | New Business 9.69% | Renewal 9.69% |
O'Leary Insurances Limited
Financial Lines | New Business 10% | Renewal 10% |
Optis Insurances Limited
Accident & Health | New Business 15% | Renewal 15% | |
Cargo | New Business 20% | Renewal 20% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 15% | Renewal 15% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 5% | Renewal 15% |
Ornella Underwriting Limited
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 7.5% | Renewal 7.5% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Commercial Property | New Business 7.5% | Renewal 7.5% | |
Engineering | New Business 15% | Renewal 15% | |
Farm | New Business 5% | Renewal 5% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 17.5% | Renewal 17.5% |
Prestige Underwriting Services (Ireland) Limited
Commercial Liability | New Business 12% | Renewal 12% | |
Commercial Motor | New Business 10% | Renewal 10% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 20% | Renewal 20% |
PSC Insurance (Europe) Limited
Commercial Combined | New Business 5% | Renewal 5% | |
Commercial Liability | New Business 5% | Renewal 5% |
QBE Europe SA/NV
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 15% | Renewal 15% | |
Marine | New Business 15% | Renewal 15% |
Resolution Underwriting Holdings (Ireland) Limited
Commercial Combined | New Business 12.5% | Renewal 12.5% |
Resolution Underwriting Holdings (Ireland) Limited t/a SportsCover Europe (Ireland)
Commercial Liability | New Business 25% | Renewal 25% | |
Financial Lines | New Business 25% | Renewal 25% |
REV Risk Management (Europe) Limited t/a Blue Square Underwriting
Commercial Property | New Business 20% | Renewal 20% |
Rokstone Insurance Europe Limited t/a Isure Underwriting
Commercial Combined | New Business 17.5% | Renewal 17.5% | |
Commercial Liability | New Business 16% | Renewal 16% | |
Commercial Property | New Business 19% | Renewal 19% | |
Financial Lines | New Business 16% | Renewal 16% |
RSA Broker Motor Insurance Ireland Limited
Commercial Motor | New Business 5% | Renewal 5% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 25% | Renewal 25% |
RSA Insurance Ireland dac
Accident & Health | New Business 25% | Renewal 25% | |
Cargo | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 25% | Renewal 25% | |
Commercial Liability | New Business 25% | Renewal 25% | |
Commercial Motor | New Business 25% | Renewal 25% | |
Commercial Property | New Business 25% | Renewal 25% | |
Engineering | New Business 25% | Renewal 25% | |
Farm | New Business 15% | Renewal 15% | |
Financial Lines | New Business 17.5% | Renewal 17.5% | |
Legal Expenses | New Business 25% | Renewal 25% | |
Marine | New Business 25% | Renewal 25% | |
Miscellaneous | New Business 15% | Renewal 15% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 20% | Renewal 20% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 20% | Renewal 20% |
Rubikon Management Consultants Limited
Miscellaneous | New Business 0% | Renewal 0% |
S.A. Faughnan (Brokers) Limited
Personal Motor | New Business 5% | Renewal 5% |
Sean Barrett Bloodstock Insurances Limited
Farm | New Business 0% | Renewal 0% | |
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 15% | Renewal 15% |
Securus Insurance Limited
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 10% | Renewal 10% | |
Miscellaneous | New Business 10% | Renewal 10% | |
Personal Property | New Business 15% | Renewal 15% |
SI Insurance (Europe) SA
Financial Lines | New Business 10% | Renewal 10% |
Specialist Risk Europe Limited
Accident & Health | New Business 15% | Renewal 15% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% | |
Miscellaneous | New Business 8.5% | Renewal 8.5% | |
Personal Motor | New Business 10% | Renewal 10% | |
Personal Property | New Business 10% | Renewal 10% |
Specialist Underwriting Services Limited
Accident & Health | New Business 12.5% | Renewal 12.5% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 20% | Renewal 20% |
Swiss Re International SE
Commercial Combined | New Business 30% | Renewal 30% | |
Commercial Liability | New Business 12.5% | Renewal 12.5% |
The Shipowners Mutual Protection & Indemnity Association
Commercial Liability | New Business 15% | Renewal 15% |
Thomond Underwriting Limited
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 15% | Renewal 15% | |
Commercial Property | New Business 15% | Renewal 15% | |
Financial Lines | New Business 15% | Renewal 15% | |
Personal Property | New Business 12.5% | Renewal 12.5% |
Tokio Marine Europe SA
Accident & Health | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 20% | Renewal 20% | |
Financial Lines | New Business 20% | Renewal 20% | |
Miscellaneous | New Business 25% | Renewal 25% | |
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 22.5% | Renewal 17.5% |
Travelers Insurance Company dac
Accident & Health | New Business 25% | Renewal 25% | |
Cargo | New Business 35% | Renewal 35% | |
Commercial Combined | New Business 20% | Renewal 20% | |
Commercial Liability | New Business 20% | Renewal 20% | |
Commercial Motor | New Business 12.5% | Renewal 12.5% | |
Commercial Property | New Business 21% | Renewal 21% | |
Financial Lines | New Business 25% | Renewal 25% | |
Personal Motor | New Business 10% | Renewal 10% | |
Marine | New Business 35% | Renewal 35% |
Travers & Co. Insurances Limited
Personal Motor | New Business 5% | Renewal 5% | |
Personal Property | New Business 20% | Renewal 20% |
Tysers Ireland Limited
Accident & Health | New Business 20% | Renewal 20% | |
Cargo | New Business 25% | Renewal 25% | |
Commercial Combined | New Business 13% | Renewal 13% | |
Commercial Liability | New Business 10% | Renewal 10% | |
Commercial Motor | New Business 17.85% | Renewal 17.85% | |
Engineering | New Business 15% | Renewal 15% | |
Financial Lines | New Business 14% | Renewal 14% | |
Marine | New Business 25% | Renewal 25% | |
Personal Motor | New Business 17.85% | Renewal 17.85% |
W. R. Berkley Insurance (Europe) SE
Accident & Health | New Business 30% | Renewal 30% | |
Commercial Combined | New Business 15% | Renewal 15% | |
Commercial Liability | New Business 12.5% | Renewal 12.5% | |
Financial Lines | New Business 25% | Renewal 25% | |
Miscellaneous | New Business 25% | Renewal 25% | |
Personal Motor | New Business 7.5% | Renewal 7.5% | |
Personal Property | New Business 20% | Renewal 20% |
Wholewide Hole'n One Limited t/a JCG Entertainment
Surety; Credit; Guarantee & Miscellaneous Financial Loss | New Business 12.5% | Renewal n/a % |
